Application Summary:
| Year | Make/Model |
|---|---|
| 2022-2025 | Ford E-Transit |
| 2015-2022 | Ford Transit-150 |
| 2025-2026 | Ford Transit-150 |
| 2015-2022 | Ford Transit-250 |
| 2025-2026 | Ford Transit-250 |
| 2015-2022 | Ford Transit-350 |
| 2025-2026 | Ford Transit-350 |
| 2015-2019 | Ford Transit-350 HD |
| 2021-2022 | Ford Transit-350 HD |
| 2025-2026 | Ford Transit-350 HD |
| Attributes | |
| California Proposition 65 | No |
| Color | Black |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00787765190763 |