Application Summary:
| Year | Make/Model |
|---|---|
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 1992-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1992-1998 | Ford E-350 Econoline |
| 1992-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2019 | Ford E-350 Super Duty |
| 2021-2026 | Ford E-350 Super Duty |
| 1999-2002 | Ford E-450 Econoline Super Duty |
| 2003-2019 | Ford E-450 Super Duty |
| 2021-2022 | Ford E-450 Super Duty |
| 2026 | Ford E-450 Super Duty |
| 2002 | Ford E-550 Econoline Super Duty |
| 2003 | Ford E-550 Super Duty |
| 2022-2024 | Ford E-Transit |
| Attributes | |
| California Proposition 65 | No |
| Color | Black |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00787765716277 |