All Weather Floor Mats; Gray; Rear;
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They won't curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. The All-Weather Floor Mats are made using advanced rubber-like, Thermoplastic Elastomer (TPE) compound making it both soft and durable.
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They won't curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. The All-Weather Floor Mats are made using advanced rubber-like, Thermoplastic Elastomer (TPE) compound making it both soft and durable.
- Deeply Sculpted Channels
- Compound wont break down in extreme weather environments
- Contains no harmful PVCs/cadmium/lead or latex
- 100 percent recyclable
- Designed/engineered and manufactured by WeatherTech in America!
- Designed To Trap Water/Road Salt/Mud And Sand
- Will not curl/crack or harden in sub-zero weather
- Anti-Skid Ridges To Prevent Shifting
- Protective Non-Stick Finish For Quick Cleanup
- Holds up to 1.5 quarts of water without spilling
- Made from an OEM approved advanced rubber-like Thermoplastic Elastomer (TPE) compound
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 1986-1993 | Acura Integra |
| 2007-2013 | Acura MDX |
| 1996-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 1992-1994 | Acura Vigor |
| 2008-2015 | Buick Enclave |
| 2003-2007 | Cadillac CTS |
| 2006-2011 | Cadillac DTS |
| 2004-2009 | Cadillac SRX |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2009-2017 | Chevrolet Traverse |
| 2005-2010 | Chrysler 300 |
| 2006-2010 | Dodge Charger |
| 2005-2008 | Dodge Magnum |
| 2003-2006 | Ford Expedition |
| 1991-2001 | Ford Explorer |
| 2001-2003 | Ford Explorer Sport |
| 2007-2016 | GMC Acadia |
| 2017 | GMC Acadia Limited |
| 2002-2006 | Honda CR-V |
| 2007-2008 | Honda Fit |
| 1985-2001 | Honda Prelude |
| 2006-2010 | Jeep Commander |
| 1999-2003 | Lexus RX300 |
| 2003-2006 | Lincoln Navigator |
| 1984-1989 | Mercedes-Benz 190D |
| 1984-1993 | Mercedes-Benz 190E |
| 1977-1983 | Mercedes-Benz 240D |
| 1987-1989 | Mercedes-Benz 260E |
| 1977-1981 | Mercedes-Benz 280E |
| 1980-1985 | Mercedes-Benz 300CD |
| 1988-1993 | Mercedes-Benz 300CE |
| 1980-1985 | Mercedes-Benz 300D |
| 1987 | Mercedes-Benz 300D |
| 1990-1993 | Mercedes-Benz 300D |
| 1986-1993 | Mercedes-Benz 300E |
| 1980-1985 | Mercedes-Benz 300TD |
| 1987 | Mercedes-Benz 300TD |
| 1988-1993 | Mercedes-Benz 300TE |
| 1992-1993 | Mercedes-Benz 400E |
| 1973-1980 | Mercedes-Benz 450SLC |
| 1992-1993 | Mercedes-Benz 500E |
| 1997-2001 | Mercury Mountaineer |
| 2007-2020 | Mitsubishi Outlander |
| 2011-2024 | Mitsubishi Outlander Sport |
| 2003-2006 | Porsche Cayenne |
| 2008-2010 | Porsche Cayenne |
| 2007-2009 | Saturn Aura |
| 2007-2010 | Saturn Outlook |
| 1993-2014 | Subaru Impreza |
| 2005-2009 | Subaru Outback |
| 1992-1997 | Subaru SVX |
| 2008-2014 | Subaru Tribeca |
| 2009-2017 | Volkswagen CC |
| 2006-2010 | Volkswagen Passat |
| 2004-2010 | Volkswagen Touareg |
| Attributes | |
| ASIN | B0002MBUPK |
| California Proposition 65 | No |
| Color | Gray |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Thermoplastic Elastomer (TPE) |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Style | Molded |
| GTIN | 00787765033381 |